Northport Market Report
$352,302
AVERAGE PRICE OF 357 HOMES$279,600
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,962,860
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$353,942
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$280,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $352,302 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
1 bedroom | $499,000 |
2 bedrooms | $236,356 |
3 bedrooms | $368,934 |
4 bedrooms | $436,447 |
5 bedrooms | $405,277 |
Northport Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 317 | 320 | 338 | 329 | 334 |
Average Price | $347,388 | $341,129 | $331,187 | $330,207 | $339,239 |
Avg Price Change | +1.83% | +3.00% | +0.30% | -2.74% | -1.76% |
Median Price | $256,736 | $250,141 | $252,213 | $259,746 | $261,495 |
Med Price Change | +2.64% | -0.83% | -2.99% | -0.67% | -0.54% |
Avg Bedrooms | 1.94 beds | 1.9 beds | 1.89 beds | 1.94 beds | 1.93 beds |
Avg Bathrooms | 1.35 baths | 1.31 baths | 1.29 baths | 1.33 baths | 1.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northridge | 8 | $356,562 | 260 days |
Northside | 104 | $263,283 | 125 days |
Other | 5 | $113,600 | 63 days |
Tuscaloosa County | 212 | $332,019 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 357 | $352,302 | 122 days |
Distressed Homes | 8 | $279,600 | 61 days |
Multi-Million Dollar Homes | 15 | $1,962,860 | 158 days |
Newly Built Homes | 76 | $353,942 | 82 days |
Reduced Price Homes | 4 | $280,450 | 99 days |